TableTeam NameRound 1Round 2Round 3Round 4SCOREPOSITIONBREAKRound 5Round 6Round 7Round 8Table QuizFINAL SCOREPOSITION
1 One No Trump 16 8 14 14 52 15 16 20 32 20 13 153 9
2 A Bridge Too Far 10 10 10 32 62 8 8 16 16 18 14 134 16
3 Smartinis 16 32 16 13 77 1 20 18 18 20 15 168 2
4 Misfits 16 30 18 10 74 2 20 18 20 20 14 166 3
5 Crumble & Custard 15 14 16 8 53 14 10 20 12 36 11 142 13
6 Google Help Us 32 12 18 12 74 2 13 20 20 20 15 162 4
7 Tequila Mockingbird 16 15 16 8 55 13 16 15 40 20 16 162 4
8 Fynn Flyers 16 9 24 10 59 10 14 17 18 18 13 139 15
9 Bridge Over Troubled Water 14 14 18 10 56 12 12 17 28 18 16 147 12
10 Saxon Warriors 16 24 12 14 66 7 20 16 14 18 17 151 11
11 Speak Easy 14 11 16 10 51 16 14 20 36 18 14 153 9
12 Heavenly Bodies 19 17 18 16 70 6 20 18 40 20 17 185 1
13 Wotever 11 9 28 10 58 11 14 20 18 18 12 140 14
14 The Holidaymakers 10 10 14 12 46 17 9 17 16 18 12 118 17
15 Hopefools 16 15 28 12 71 5 20 20 16 18 16 161 6
16 Team Nemo 16 11 32 14 73 4 16 18 19 20 15 161 6
17 Better Late Than Never 20 15 14 12 61 9 15 20 32 20 13 161 6
Joker